<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bzugodesign.com &#124; Hugo Velez &#187; Fun</title>
	<atom:link href="http://www.bzugodesign.com/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bzugodesign.com/blog</link>
	<description>Hugo Velez, is a web designer and developer, for both web and software. Ocasionally writes in this blog where he shares some toughs and interests.</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did you know?</title>
		<link>http://www.bzugodesign.com/blog/2009/03/did-you-know/</link>
		<comments>http://www.bzugodesign.com/blog/2009/03/did-you-know/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:46:35 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/?p=128</guid>
		<description><![CDATA[An incredible presentation that will make you think&#8230;for sure.]]></description>
			<content:encoded><![CDATA[<p class="p2"><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/UIDLIwlzkgY"><param name="movie" value="http://www.youtube.com/v/UIDLIwlzkgY" /></object></p>
<p>An incredible presentation that will make you think&#8230;for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2009/03/did-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PGPORN: pornography without sex</title>
		<link>http://www.bzugodesign.com/blog/2009/02/pgpornpornography-without-pornography/</link>
		<comments>http://www.bzugodesign.com/blog/2009/02/pgpornpornography-without-pornography/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:40:27 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/?p=112</guid>
		<description><![CDATA[How many times have you been watching a great porn film – you’re really enjoying the story, the acting, the cinematography – when, all of the sudden, they ruin everything with PEOPLE HAVING SEX? Thanks to James Gunn we can be delighted with titles such as &#8220;Nailing your wife&#8221; and &#8220;Roadside Ass-sistance&#8221;, featuring porn stars [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>How many times have you been watching a great porn film – you’re really enjoying the story, the acting, the cinematography – when, all of the sudden, they ruin everything with PEOPLE HAVING SEX?</p></blockquote>
<p>Thanks to <a href="http://en.wikipedia.org/wiki/James_Gunn_(film_maker)" title="James Gunn">James Gunn</a> we can be delighted with titles such as <em>&#8220;Nailing your wife&#8221;</em> and <em>&#8220;Roadside Ass-sistance&#8221;</em>, featuring porn stars such as <a href="http://en.wikipedia.org/wiki/Aria_Giovanni" title ="Aria Giovanni">Aria Giovanni</a> and <a href="http://en.wikipedia.org/wiki/Sasha_Grey" title="Sasha Grey">Sasha Grey</a>.</p>
<p>For the future I hope more movies like these can be done. Below some movies already done by PGPorn.</p>
<p><embed width="320" height="240" src="http://www.spike.com/efp" quality="high" bgcolor="000000" name="efp" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="flvbaseclip=3041858" allowfullscreen="true"></embed></p>
<p><embed width="320" height="240" src="http://www.spike.com/efp" quality="high" bgcolor="000000" name="efp" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="flvbaseclip=3101845" allowfullscreen="true"> </embed></p>
<p>link: <a href="http://www.pgporn.tv/" title="PGPorn">pgporn.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2009/02/pgpornpornography-without-pornography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Now this is a pen like they should be</title>
		<link>http://www.bzugodesign.com/blog/2008/05/now-this-is-a-pen-like-they-should-be/</link>
		<comments>http://www.bzugodesign.com/blog/2008/05/now-this-is-a-pen-like-they-should-be/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:24:13 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/?p=107</guid>
		<description><![CDATA[Jim Marggraff, CEO of Livescribe, shows off the 2GB, Java-capable Pulse Smartpen at the JavaOne conference in San Francisco. The pen records audio as the user takes handwritten notes, then synchs up the sound with the writing. Audio can then be played back when someone taps the pen on paper. The device also converts languages [...]]]></description>
			<content:encoded><![CDATA[<p class="p2"><object type="application/x-shockwave-flash" data="http://i.zdnet.com/flash/cnb_video.swf" style="width:400px; height:350px;"><param name="FlashVars" value="vidFile=8n0514_Smartpendark.flv&#038;br=2&#038;autoplay=false&#038;still=http://i.zdnet.com/gallery/201254-400-300.jpg" /><param name="movie" value="http://i.zdnet.com/flash/cnb_video.swf" /><param name="wmode" value="transparent" /></object></p>
<blockquote><p>Jim Marggraff, CEO of Livescribe, shows off the 2GB, Java-capable Pulse Smartpen at the JavaOne conference in San Francisco. The pen records audio as the user takes handwritten notes, then synchs up the sound with the writing. Audio can then be played back when someone taps the pen on paper. The device also converts languages instantly, playing translations out loud through the embedded speaker or displaying the word on its LED screen.</p></blockquote>
<p>source: <a href="http://news.zdnet.com/2422-13568_22-201252.html" title="<br />
Livescribe demos new smartpen">news.zdnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/05/now-this-is-a-pen-like-they-should-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So&#8230;what is RSS after all</title>
		<link>http://www.bzugodesign.com/blog/2008/04/so-what-is-rss-after-all/</link>
		<comments>http://www.bzugodesign.com/blog/2008/04/so-what-is-rss-after-all/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:37:25 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/?p=96</guid>
		<description><![CDATA[Many times asked your self, what is RSS and how can I get more info about it. Well, RSS is an Abbreviation for Real Simple Syndication [you probably searched for this already], but what you don&#8217;t know is what is it used for, and how can you use it. The RSS as we know was [...]]]></description>
			<content:encoded><![CDATA[<p>Many times asked your self, what is RSS and how can I get more info about it.</p>
<p>Well, RSS is an Abbreviation for <strong>R</strong>eal <strong>S</strong>imple <strong>S</strong>yndication [you probably searched for this already], but what you don&#8217;t know is what is it used for, and how can you use it.</p>
<p>The RSS as we know was first invented by Netscape to distribute information(news, stories, etc.) but they dropped the idea too soon, until some group started building some interpretation of what should be RSS with the name of Rich Site Summary. Time passed and they decided to let Harvard Law school be responsible to manage the RSS specification.<br />
<span id="more-96"></span><br />
Actually the RSS is commonly known as RSS 2.0, or simply &#8220;Feed&#8221;, and still fits the same purpose as the original. It is specified using <a href="http://en.wikipedia.org/wiki/XML" title="Extensible Markup Language">XML</a>(a specification for creation of data formats) and can be read using specific software, often called &#8220;RSS Readers&#8221;, &#8220;Feed Readers&#8221; and even &#8220;aggregators&#8221;.</p>
<h2>Why is RSS good for you?</h2>
<p>(This is another question you already asked.)</p>
<p>If you go to a site very often to read the last news, or to that photographic gallery watch the recent photos, or whatever you do very often in web, RSS is good for you. Even those newsletter subscriptions you have probably can be tracked by RSS. You can, for example, use Google reader to track the updates on those sites, if they provide an RSS Feed. This saves you a lot of time, by not having to visit every site you want to know news. And you even save those visits you do to a site that doesn&#8217;t have any update. Not to mention that you have everything you&#8217;re interested in one single place.</p>
<p><u>Think about it and let me know what you think about RSS.</u></p>
<h3>You can get more info at:</h3>
<ul>
<li><a href="http://www.whatisrss.com/" title="http://www.whatisrss.com/">http://www.whatisrss.com/</a></li>
<li><a href="http://www.rss-specifications.com/" title="http://www.rss-specifications.com/history-rss.htm">http://www.rss-specifications.com/</a></li>
<li><a href="http://en.wikipedia.org/wiki/RSS">http://en.wikipedia.org/wiki/RSS</a></li>
<li><a href="http://mashable.com/2007/06/11/rss-toolbox/" title="http://mashable.com/2007/06/11/rss-toolbox/">http://mashable.com/2007/06/11/rss-toolbox/</a> (if you&#8217;re curious about RSS applications)</li>
<li><a href="http://www.commoncraft.com/rss_plain_english" title="http://www.commoncraft.com/rss_plain_english">http://www.commoncraft.com/rss_plain_english</a> (if you want an explanation video)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/04/so-what-is-rss-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 1st, The RSS Awareness Day</title>
		<link>http://www.bzugodesign.com/blog/2008/04/may-1st-the-rss-awareness-day/</link>
		<comments>http://www.bzugodesign.com/blog/2008/04/may-1st-the-rss-awareness-day/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:03:09 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feed Readers]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Shyftr]]></category>
		<category><![CDATA[Syndication and Feeds]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/2008/04/10/may-1st-the-rss-awareness-day/</guid>
		<description><![CDATA[Today I discovered this day, and decided to post about it, since I know a lot of people doesn&#8217;t even know RSS, and to warn them that on May 1st the topic will be related to RSS. The objective of this day is to incentivate blogger&#8217;s to post an article about RSS, and that way [...]]]></description>
			<content:encoded><![CDATA[<p>Today I discovered this day, and decided to post about it, since I know a lot of people doesn&#8217;t even know <a href="http://en.wikipedia.org/wiki/RSS" title="RSS" rel="wikipedia" target="_blank" class="zem_slink">RSS</a>, and to warn them that on May 1st the topic will be related to RSS.</p>
<p>The objective of this day is to incentivate blogger&#8217;s to post an article about RSS, and that way expose more people to the existence of RSS and it&#8217;s benefits.</p>
<p>Like others I will post something about RSS. I will explain what it is and will do a little summary of its history.</p>
<p>So don&#8217;t forget on May 1st come here to read what I want to say about RSS.</p>
<p>More about the day on <a title="http://www.dailyblogtips.com/may-1st-rss-awareness-day-get-involved/" href="http://www.dailyblogtips.com/may-1st-rss-awareness-day-get-involved/">http://www.dailyblogtips.com/</a>.</p>
<p><em><strong>UPDATE:</strong> The official RSS day page is located at <a href="http://rssday.org/" title="rssday.org">rssday.org</a>, and you can get more info <a href="http://www.dailyblogtips.com/rss-awareness-day-update/" title="here">here</a>.</em></p>
<p><span style="text-decoration: underline;"><strong><em>Do you ever heard of RSS? What do you think it is?</em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/04/may-1st-the-rss-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Apps with Salesforce.com</title>
		<link>http://www.bzugodesign.com/blog/2008/04/using-google-apps-with-salesforcecom/</link>
		<comments>http://www.bzugodesign.com/blog/2008/04/using-google-apps-with-salesforcecom/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:12:22 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/2008/04/14/using-google-apps-with-salesforcecom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="p2"><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/Pqe2eCtY4Pg"><param name="movie" value="http://www.youtube.com/v/Pqe2eCtY4Pg" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/04/using-google-apps-with-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie of the year</title>
		<link>http://www.bzugodesign.com/blog/2008/04/movie-of-the-year/</link>
		<comments>http://www.bzugodesign.com/blog/2008/04/movie-of-the-year/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:26:26 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/2008/04/11/movie-of-the-year/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="p2"><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/SFt7YUt5SvU"><param name="movie" value="http://www.youtube.com/v/SFt7YUt5SvU" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/04/movie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Vision: The Future of Healthcare</title>
		<link>http://www.bzugodesign.com/blog/2008/03/microsofts-vision-the-future-of-healthcare/</link>
		<comments>http://www.bzugodesign.com/blog/2008/03/microsofts-vision-the-future-of-healthcare/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:44:08 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/2008/03/27/microsofts-vision-the-future-of-healthcare/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="p2"><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/6F1u36Y-qlE"><param name="movie" value="http://www.youtube.com/v/6F1u36Y-qlE" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/03/microsofts-vision-the-future-of-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://www.bzugodesign.com/blog/2008/03/typography/</link>
		<comments>http://www.bzugodesign.com/blog/2008/03/typography/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:53:39 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/2008/03/15/typography/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="p2"><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/2o1U4o1bc2k"><param name="movie" value="http://www.youtube.com/v/2o1U4o1bc2k" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/03/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers</title>
		<link>http://www.bzugodesign.com/blog/2008/03/dangers/</link>
		<comments>http://www.bzugodesign.com/blog/2008/03/dangers/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:27:52 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.bzugodesign.com/2008/03/11/dangers/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="p3"><img height="423" width="470" alt="dangers" src="http://www.bzugodesign.com/blog/wp-content/uploads/windowslivewriterdangers-103a7dangers-thumb.png"  border="0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bzugodesign.com/blog/2008/03/dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
